
Call us now
Brand | BPE |
Capacity | 10 KVA |
Protection | Battery Low Voltage, Overload, Short Circuit and over/voltage |
Phase | Single Phase |
Frequency | 50 Hz +- 0.1% |
Operating Temperature | 045 Degree C |
Efficiency | Up to 93% |
Humidity | 095% RH Non-condersing |
Output Voltage | 220 V / 230 V / 240 V +- 1% (L+N+PE) |
Model Number | PB1110L16 |
Alarm | Battery Low Voltage, Abnormal Power Supply, UPS Failure, Overload |
Weight | 76 Kg |
Storage Temperature | -10 Degree C 55 Degree C |
Noise | Low Audible Noise Level |
Waveform | Pure Sine Wave |
Overload | less than or equal to 125% for 10 Min, greater than or equal to 125% for 60 Sec, 150% for 1 Sec. |
Input Voltage Range | 160 V280 V AC, Single Phase (3 Wire, L+N+PE) |
Frequency Range | 50 Hz +- 10% |
Output Power Factor | 0.8 (Standard), 0.9 (Optional) |
THDv | less than 3% on Linear Load |
Isolation Transformer | Inbuilt Isolation Transformer |
Battery Voltage | 192 V DC (168 V and 180 V DC Optional) |
Battery Charging Current Maximum | 1 A 10 A Standard (High Rating Optional) |
Battery Charging Time | less than 10 Hrs. to 95% |
LCD Display | Input and Output Voltage, Input and Output Frequency, Load & Battery % |
LED Display | Mains, AC Mode, DC Mode, Low Battery and overload |
Altitude | Less Than 1500 M |
Quality Standards | ISO 9000, ISO 14001, OHSAS 18001, ISO 27001, BIS, RoHS |
Safety | IEC/EN62040-1 |
EMC and Protection | IEC/EN62040-2; IEC/EN62040-3, Complying to CE |
Dimensions W x D x H | 280 x 615 x 685 mm |
Optional Communication Interface | SNMP / ModBus / Dry Contact / USB / RS-485 / RS-232 |
Monitoring Software | Net Agent Utility v5.8 / View Power / UPSilon 2000 / Muser 4000 |
Price: