
Call us now
Capacity | 150 Ah |
Voltage Output | 12V |
Recommended Inverter Rating | 600 VA TO 1200 VA and Suitable for double battery Inverter |
Initial Charging Rate | 15 A |
Charging Current Boost Mode Initial | 15 A |
Suitable For | Inverter | Home UPS |
Maintenance Free | Low Maintenance |
Technology | Flat Tubular |
Expected Life | 4-5 Years. |
Weight | 38 kg |
---|---|
Dimensions | 35 30 25 cm |
Capacity |
150Ah |
Product Type |
Tubular Inverter Battery |
Warranty |
48 Months*(36 Flat+12 Pro-rata) |
Exchange |
With Exchange Old Battery, Without Exchange Old Battery |
Capacity | 150 Ah |
Voltage Output | 12V |
Recommended Inverter Rating | 600 VA TO 1200 VA and Suitable for double battery Inverter |
Initial Charging Rate | 15 A |
Charging Current Boost Mode Initial | 15 A |
Suitable For | Inverter | Home UPS |
Maintenance Free | Low Maintenance |
Technology | Flat Tubular |
Expected Life | 4-5 Years. |
Price: